Year: | 1991 |
Length: | 29.70m |
Location: | Noord-Holland Netherlands |
Price: | €1,250,000 Tax Not Paid |
Status: | Available |
View Details |
Year: | 2003 |
Length: | 42.50m |
Location: | Netherlands |
Price: | €3,783,000 Tax Not Paid |
Status: | Available |
View Details |
Year: | 2006 |
Length: | 26.02m |
Location: | Aveiro Portugal |
Price: | €1,650,000 Tax Paid |
Status: | Available |
View Details |
Year: | 2017 |
Length: | 26.07m |
Location: | Alicante Spain |
Price: | €5,500,000 Tax Not Paid |
Status: | Available |
View Details |
Year: | 2003 |
Length: | 42.50m |
Location: | Netherlands |
Price: | €3,783,000 Tax Not Paid |
Status: | Available |
View Details |
Year: | 2010 |
Length: | 26.40m |
Location: | Mallorca Spain |
Price: | €2,995,000 Tax Paid |
Status: | Available |
View Details |
Year: | 2002 |
Length: | 100' |
Location: | Florida USA |
Price: | $2,500,000 |
Status: | Available |
View Details |
Year: | 2003 |
Length: | 26.00m |
Location: | Provence-Alpes-Cote d'Azur France |
Price: | €1,250,000 Tax Paid |
Status: | Available |
View Details |
Year: | 2023 |
Length: | 123' 6" |
Location: | Taiwan |
Price: | $10,280,000 |
Status: | Available |
View Details |
Year: | 2023 |
Length: | 119' 9" |
Location: | Taiwan |
Price: | $9,125,000 |
Status: | Available |
View Details |