| Year: | 1999 |
| Length: | 75' |
| Location: | Miami USA |
| Price: | $849,000 |
| Status: | Available |
View Details | |
| Year: | 2003 |
| Length: | 76' |
| Location: | Santo Domingo Dominican Republic |
| Price: | $599,000 |
| Status: | Available |
View Details | |
| Year: | 2016 |
| Length: | 75' |
| Location: | Fort Lauderdale USA |
| Price: | $2,590,000 |
| Status: | Available |
View Details | |
| Year: | 1996 |
| Length: | 80' |
| Location: | Pompano Beach USA |
| Price: | $499,000 |
| Status: | Available |
View Details | |
| Year: | 2015 |
| Length: | 75' |
| Location: | Fort Lauderdale USA |
| Price: | $3,250,000 |
| Status: | Available |
View Details | |
| Year: | 2018 |
| Length: | 76' |
| Location: | Long Beach USA |
| Price: | $3,750,000 |
| Status: | Available |
View Details | |
| Year: | 2019 |
| Length: | 86' |
| Location: | Fort Lauderdale USA |
| Price: | $5,399,000 |
| Status: | Available |
View Details | |
| Year: | 1970 |
| Length: | 76' |
| Location: | Key Colony Beach USA |
| Price: | $130,000 Tax Not Paid |
| Status: | Available |
View Details | |
| Year: | 2014 |
| Length: | 88' 2" |
| Location: | Fort Lauderdale USA |
| Price: | $2,999,000 |
| Status: | Available |
View Details | |
| Year: | 2009 |
| Length: | 92' |
| Location: | Marina Del Rey USA |
| Price: | $2,999,000 |
| Status: | Available |
View Details | |